Nomenclature
Taxonomy
Kingdom | Plantae | Browse at kingdom-level |
---|---|---|
Order | Caryophyllales Juss. Ex Bercht. & J. Presl | Browse at order-level |
Family | Polygonaceae Juss. | Browse at family-level |
Genus | Persicaria Mill. | Browse at genus-level |
Section | ||
Species | Persicaria tinctoria | Browse at species-level |
Subspecies | ||
Variety | ||
Form | ||
Cultivar | ||
Strain |
Binomial synonyms
No alternative names for this entry in the database.
Common names
Common name | Language |
---|---|
Dyer's knotweed | English |
Väritatar | Finnish |
Renouée des teinturiers | French |
Färberknöterich | German |
Genealogy
Genetics
Chromosome pairs | No chromosome pair counts stored. | |
---|---|---|
Parentage background | No parentage background information stored. | |
Ploidy level | No ploidy level information stored. | |
Species identifier DNA | No species identifier DNA information stored. |
Subspecies
No known subspecies for this entry in the database.
Distribution
No distribution maps for this entry in the database.
Macromorphology
No macroscopic morphology entries for this entry in the database.Chemicals
No compound entries for this entry in the database.
Images
No images for this entry in the database.
Color swatches
No dyeing results for this entry in the database.
References
-
R.
Räisänen,
A.
Primetta,
and
K.
Niinimäki,
Luonnonväriaineet . Maahenki Oy, 2015 -
D.
Cardon,
Natural dyes. Sources, tradition, technology and science. . Archetype Publications Ltd, 2007